Midtronics Expandable Electrical Diagnostic Platform Analyzer for Commercial/Fleet Vehicles
Item ID: MIDEXP-1000HD
Free Item Included
Compare Products
Midtronics Expandable Electrical Diagnostic Platform Analyzer for Commercial/Fleet Vehicles
Item ID:
MIDEXP-1000HD
Midtronics Expandable Electrical Diagnostic Platform Analyzer for Commercial/Fleet Vehicles
Advanced Battery and Electrical System Analyzer
| UPC | 675302200009 |
|---|---|
| Weight | 12.000000 |
| Brand | Midtronics |
| Dimension Width | 7" |
| Dimension Width | 16" |
| Dimension Depth | 19.50" |
| AMP RATING | 1000 AMP |
| Battery Test Method | Electronic |
| Battery Types Tested | Conventional/AGM/Gel |
| Battery Voltage Capability | 6/12/18/24V |
| COLD CRANK AMP (CCA) RATING | 200-3000 |
| Display Digital or Analog | Digital |
| Printer Availability | Printer Optional |
| Tester Voltage Range | .9-32V |
| Polarity Protection | Automatic_Polarity |
| Item | Battery/Charging/Starter_Tester |
Warranty Info:
Warranty returns may need to be processed by the manufacturer. View the manufacturer’s warranty policy for more details.1 yr warranty on material and workmanship